Kamen Pelet Kompakt LUX
Compact high-efficiency boiler with an automatic burner built into the fuel tank and a convenient electronic controller.
Advantages:
- The boiler heat exchanger is provided with up to 6 m. warranty.*
- High efficiency (over 93%).
- Automatic ignition and extinguishing;
- Automatic cleaning of the burner;
- Power modulation;
- DHW pump control (only hot water can be prepared in summer time);
- Room thermostat control;
- Overheating alarm;
- The specified parameters remain (after a power loss);
- Easy cleaning
- Simple controls.
- Fuel: wood pellets, grain, wood, wood briquettes.
- The heat exchanger is made of 6 mm boiler steel.
- Large fuel capacity (300 l / 200 kg.)
- * Additional conditions:
- **Free accessories: Outside temperature sensor
* Full clean function : this is an additional automatic mechanical ash removal.
The boiler supply and return piping can be installed on the left or right side of the boiler (optional).
Technical details
Kamen Pellet Kompakt lux | |||||
Power | kW | 12 kW | 17 kW | 20 kW | 25 kW |
Heated surface | m2 | 1.5 | 2 | 2.5 | 3 |
Boiler class according to wg PN-EN 303-5: 2012 | 5 | 5 | 5 | 5 | |
Maximum width (A) | mm | 1280 | 1280 | 1350 | 1420 |
Width (A1) | mm | 495 | 495 | 565 | 635 |
Hopper width (A2) | mm | 755 | 755 | 755 | 755 |
Depth (B) | mm | 595 | 645 | 645 | 645 |
Maximum depth (B1) | mm | 670 | 750 | 750 | 750 |
Bunker depth | mm | 600 | 600 | 600 | 600 |
Boiler height (H) * | mm | 1210 | 1210 | 1210 | 1210 |
Water supply head (H1) * | mm | 1230 | 1230 | 1230 | 1230 |
Height to chimney (H2) * | mm | 1315 | 1315 | 1315 | 1315 |
Chimney diameter (ØD) | Ø mm | Ø159 | Ø159 | Ø178 | Ø178 |
Return water height (H3) * | mm | 215 | 215 | 215 | 215 |
Fuel hopper capacity | Ltr / kg | 280 /~170 | 280 /~170 | 280 /~170 | 280 /~170 |
The amount of water in the boiler | Ltr | 69 | 76 | 83 | 93 |
Boiler thermal efficiency | % | ~ 91-93% | |||
Maximum pressure | bar | 1.8 | |||
Boiler water temperature (min./max.) | oC | 55/90 | |||
Power supply | V / Hz | ~ 230/50 | |||
Chimney draft | Pa | 20 | 22 | 24 | 26 |
Chimney parameters | (Ømm) | Ø160 | Ø160 | Ø180 | Ø180 |
Height adjustment (up to 34 kW) * | mm | from 24mm to 32mm | from 24mm to 32mm | from 24mm to 32mm | from 24mm to 32mm |
The area of the heated room** | m2 | Up to 160 | 160-220 | 220-260 | 260-330 |
* height adjustment from 24 mm to 32 mm
** maximum area of heated premises, calculated based on the building’s heat demand q=75W/m²