Kamen DRX
KAMEN DRX solid fuel boiler complies the 5th class ECO standard (PN-EN 303-5: 2012).
Advantages:
- The boiler heat exchanger is provided with up to 4 m. warranty.*
- Secondary air supply.
- The combustion chamber with heat-resistant ceramics.
- Cleaning the heat exchanger from the front.
- Mechanical cleaning of the boiler grate.
- The boiler can burn different types of fuel.
- The heat exchanger is made of 6 mm boiler steel.
- High efficiency (more than 88%).
- Large fuel tank
- The heat exchanger can be made of 8 mm boiler steel (option).
* there are additional conditions
Bottom combustion boiler “Kamen DRX” is an innovative, solidly constructed and reliable model, that meets the requirements of class 5 according to PN-EN 303-5: 2012 (using firewood). The boiler works optimally at nominal power and with an accumulator tank. The heat exchanger and grates of the Kamen DRX boiler are made of boiler steel 6 mm thick (265 GH). All doors are made of steel and sealed with an environmentally friendly high temperature seal. The top door is for cleaning the boiler. To reduce heat loss, the boiler is insulated with mineral wool and covered with powdered steel.
Proven design with double horizontal refraction of gases and secondary air supply ensures high performance. The design of the secondary combustion ceramic plate stabilizes the combustion process and leads to the secondary combustion of the exhaust gases. As a result, the Kamen DRX boiler is characterized by high efficiency and low emissions.
Depending on the installation location of the boiler, the chimney can be directed horizontally or vertically.
Kamen DRX | ||||
Power | kW | 11kW | 15 kW | 20 kW |
Heated surface | m2 | 1.1 | 1.6 | 2.0 |
Klass | PN-EN 303-5:2012 | 5 | 5 | 5 |
Min. Storage tank** | ltr | 500 | 750 | 1000 |
Maximum Width (A) | mm | 500 | 500 | 535 |
Width (A1) | mm | 435 | 435 | 470 |
Maximum depth (B) | mm | 730 | 820 | 820 |
Depth (B1) | mm | 600 | 690 | 690 |
Chimney length(B2) | mm | 65 | 65 | 65 |
Height (H)* | mm | 1150 | 1220 | 1270 |
Boiler height (H1)* | mm | 1120 | 1190 | 1240 |
Feed pipe height (H2)* | mm | 1010 | 1070 | 1120 |
Return pipe height (H3)* | mm | 140 | 140 | 140 |
Chimney diameter (ØD) | mm | Ø158 | Ø158 | Ø178 |
Firebox capacity | dm2 kg | 24 ~19 | 34 ~27 | 39 ~31 |
Firebox width | mm | 263 | 263 | 298 |
Firebox depth | mm | 235 | 320 | 320 |
Firebox height | mm | 545 | 600 | 650 |
Door width (N) | mm | 310 | 310 | 380 |
Door height (O) | mm | 210 | 210 | 210 |
Boiler weight | kg | 260 | 310 | 340 |
Boiler water volume | L | 61 | 74 | 81 |
Thermal efficiency | % | ~ 90,50 % | ||
Max working pressure | bar | 1.8 | ||
Boiler water temperature (min. / max.) | oC | 55/90 | ||
Source of power | V | 220 | 220 | 220 |
Chimney draft | Pa | 20 | 22 | 25 |
Minimum chimney height | m | 6 | 7 | 8 |
Minimum flue parameters | m2 | Ø160 15×15 | Ø180 16×16 | Ø200 18×18 |
Heated room area | 100-150 | 150-200 | 200-250 | |
*Height adjustment
|
Dimensions of the KAMEN DRX boiler
Downloads
To ensure the durability of the product, the manufacturer is constantly improving its products and reserves the right to change the appearance, specifications, etc. of the Product without prior notice.